<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>giuliateca.net</title>
	<atom:link href="http://www.giuliateca.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giuliateca.net</link>
	<description></description>
	<lastBuildDate>Sat, 10 Mar 2012 00:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Commentary On &#8220;Review &amp; Outlook: Taxes Upon Taxes Upon . . .&#8221;</title>
		<link>http://www.giuliateca.net/a-commentary-on-review-outlook-taxes-upon-taxes-upon-.-.-./</link>
		<comments>http://www.giuliateca.net/a-commentary-on-review-outlook-taxes-upon-taxes-upon-.-.-./#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.giuliateca.net/a-commentary-on-review-outlook-taxes-upon-taxes-upon-.-.-./</guid>
		<description><![CDATA[The tax rates 2012 rates on the wealthiest Amercians are at extremely low levels, especially when you compare them to other periods when America has been at war. If you further consider that the current laws allow so many loop holes that the true tax rates paid by the wealthy are much much lower than the nominal tax rates and that government has been instrumental in shifting Read More]]></description>
			<content:encoded><![CDATA[The tax rates 2012 rates on the wealthiest Amercians are at extremely low levels, especially when you compare them to other periods when America has been at war. If you further consider that the current laws allow so many loop holes that the true tax rates paid by the wealthy are much much lower than the nominal tax rates and that government has been instrumental in shifting <a href="http://www.giuliateca.net/a-commentary-on-review-outlook-taxes-upon-taxes-upon-.-.-./" class="more-link">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://www.giuliateca.net/a-commentary-on-review-outlook-taxes-upon-taxes-upon-.-.-./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Analysis On &#8220;Boeing and the Union Berlin Wall&#8221;</title>
		<link>http://www.giuliateca.net/my-analysis-on-boeing-and-the-union-berlin-wall/</link>
		<comments>http://www.giuliateca.net/my-analysis-on-boeing-and-the-union-berlin-wall/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.giuliateca.net/my-analysis-on-boeing-and-the-union-berlin-wall/</guid>
		<description><![CDATA[The main reason why the income tax efiling tax isn't a major factor in business relocation is because it's a personal income tax, not a corporate income tax. Texas, Florida, Tennessee, they all have corporate income taxes. The only state without a corporate income tax is Wyoming, but that state's major disadvantage is the weather. After living a few years in places that Read More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="188" src="http://www.giuliateca.net/wp-content/uploads/2012/03/my+analysis+on+8220boeing+and+the+union+berlin+wall8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />The main reason why the income tax efiling tax isn't a major factor in business relocation is because it's a personal income tax, not a corporate income tax. Texas, Florida, Tennessee, they all have corporate income taxes. The only state without a corporate income tax is Wyoming, but that state's major disadvantage is the weather. After living a few years in places that <a href="http://www.giuliateca.net/my-analysis-on-boeing-and-the-union-berlin-wall/" class="more-link">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://www.giuliateca.net/my-analysis-on-boeing-and-the-union-berlin-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criticism On &#8220;Stephen Moore: A Fairness Quiz for the President&#8221;</title>
		<link>http://www.giuliateca.net/criticism-on-stephen-moore-a-fairness-quiz-for-the-president/</link>
		<comments>http://www.giuliateca.net/criticism-on-stephen-moore-a-fairness-quiz-for-the-president/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Interesting]]></category>

		<guid isPermaLink="false">http://www.giuliateca.net/criticism-on-stephen-moore-a-fairness-quiz-for-the-president/</guid>
		<description><![CDATA[Question: Is it fair that the richest 1% of Americans pay nearly 40% of all federal income taxes, and the richest 10% pay two-thirds of the tax? Answer: It depends. A relevant question is this: How much of the disposable income do the richest 1% and richest 10% have> I support a simple flat tax where every American would pay $100 (so everyone pays something) plus a single Read More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="240" src="http://www.giuliateca.net/wp-content/uploads/2012/03/criticism+on+8220stephen+moore+a+fairness+quiz+for+the+president8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Question: Is it fair that the richest 1% of Americans pay nearly 40% of all federal income taxes, and the richest 10% pay two-thirds of the tax?
Answer: It depends. A relevant question is this: How much of the disposable income do the richest 1% and richest 10% have>
I support a simple flat tax where every American would pay $100 (so everyone pays something) plus a single <a href="http://www.giuliateca.net/criticism-on-stephen-moore-a-fairness-quiz-for-the-president/" class="more-link">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://www.giuliateca.net/criticism-on-stephen-moore-a-fairness-quiz-for-the-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Response To &#8220;Can&#8217;t Pick a College Major? Create One&#8221;</title>
		<link>http://www.giuliateca.net/a-response-to-cant-pick-a-college-major-create-one/</link>
		<comments>http://www.giuliateca.net/a-response-to-cant-pick-a-college-major-create-one/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.giuliateca.net/a-response-to-cant-pick-a-college-major-create-one/</guid>
		<description><![CDATA[Very true with regards to your last paragraph. There are zillions of accountants on LinkedIn who are young and cannot get a job because all they look at is the Big Four auditing firms. It never even occurs to many of them to go into corporate finance, government, income how much tax do i payation, office management, etc. They can be team leaders in the Operations side of Read More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="240" src="http://www.giuliateca.net/wp-content/uploads/2012/03/a+response+to+8220can8217t+pick+a+college+major+create+one8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Very true with regards to your last paragraph. There are zillions of accountants on LinkedIn who are young and cannot get a job because all they look at is the Big Four auditing firms. It never even occurs to many of them to go into corporate finance, government, income how much tax do i payation, office management, etc. They can be team leaders in the Operations side of <a href="http://www.giuliateca.net/a-response-to-cant-pick-a-college-major-create-one/" class="more-link">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://www.giuliateca.net/a-response-to-cant-pick-a-college-major-create-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary On &#8220;McDonald&#8217;s Says It May Drop Health Plan&#8221;</title>
		<link>http://www.giuliateca.net/commentary-on-mcdonalds-says-it-may-drop-health-plan/</link>
		<comments>http://www.giuliateca.net/commentary-on-mcdonalds-says-it-may-drop-health-plan/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.giuliateca.net/commentary-on-mcdonalds-says-it-may-drop-health-plan/</guid>
		<description><![CDATA[Thomas, I am not sure but I don't think the New Health Care bill requires employers to pay for employee healthcare. It does require a minimum size company to provide and pay a portion (not sure what the portion is). It also may require the employer to add to one's W2 the amount they (employer) contributed as income tax refund calculator, which was never done in the pass; Read More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="163" height="240" src="http://www.giuliateca.net/wp-content/uploads/2012/03/commentary+on+8220mcdonald8217s+says+it+may+drop+health+plan8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Thomas, I am not sure but I don't think the New Health Care bill requires employers to pay for employee healthcare. It does require a minimum size company to provide and pay a portion (not sure what the portion is). It also may require the employer to add to one's W2 the amount they (employer) contributed as income tax refund calculator, which was never done in the pass; <a href="http://www.giuliateca.net/commentary-on-mcdonalds-says-it-may-drop-health-plan/" class="more-link">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://www.giuliateca.net/commentary-on-mcdonalds-says-it-may-drop-health-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views On &#8220;Budget Backs Dropping Saturday Mail Service&#8221;</title>
		<link>http://www.giuliateca.net/views-on-budget-backs-dropping-saturday-mail-service/</link>
		<comments>http://www.giuliateca.net/views-on-budget-backs-dropping-saturday-mail-service/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Recommended]]></category>

		<guid isPermaLink="false">http://www.giuliateca.net/views-on-budget-backs-dropping-saturday-mail-service/</guid>
		<description><![CDATA[The Postal Servwhere do i mail my tax returnce is in a death spiral, caused by functional obsolescence, decades of inefficiency and by a bureacracy run amok. It is time to abolish the Post Office monopoly on first class mail delivery. Let FedEx, UPS and any other financially responsible delivery carrier be licensed to offer competitive first class mail delivery, provided Read More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="213" src="http://www.giuliateca.net/wp-content/uploads/2012/03/views+on+8220budget+backs+dropping+saturday+mail+service8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />The Postal Servwhere do i mail my tax returnce is in a death spiral, caused by functional obsolescence, decades of inefficiency and by a bureacracy run amok. It is time to abolish the Post Office monopoly on first class mail delivery. Let FedEx, UPS and any other financially responsible delivery carrier be licensed to offer competitive first class mail delivery, provided <a href="http://www.giuliateca.net/views-on-budget-backs-dropping-saturday-mail-service/" class="more-link">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://www.giuliateca.net/views-on-budget-backs-dropping-saturday-mail-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Thoughts On &#8220;Goldman Analyst Draws Scrutiny&#8221;</title>
		<link>http://www.giuliateca.net/some-thoughts-on-goldman-analyst-draws-scrutiny/</link>
		<comments>http://www.giuliateca.net/some-thoughts-on-goldman-analyst-draws-scrutiny/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Must Read]]></category>

		<guid isPermaLink="false">http://www.giuliateca.net/some-thoughts-on-goldman-analyst-draws-scrutiny/</guid>
		<description><![CDATA[Commenting about the status of an employee, whether he is self employed tax calculator or not employed by the firm, is admiting to nothing incriminating, and is easily discoverable anyway. Not giving a WSJ reporter a comment about the status of an employee is not in any way analogous to making a declaration to a police officer about exceeding the speed limit, or testifying Read More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="187" src="http://www.giuliateca.net/wp-content/uploads/2012/03/some+thoughts+on+8220goldman+analyst+draws+scrutiny8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Commenting about the status of an employee, whether he is self employed tax calculator or not employed by the firm, is admiting to nothing incriminating, and is easily discoverable anyway.
Not giving a WSJ reporter a comment about the status of an employee is not in any way analogous to making a declaration to a police officer about exceeding the speed limit, or testifying <a href="http://www.giuliateca.net/some-thoughts-on-goldman-analyst-draws-scrutiny/" class="more-link">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://www.giuliateca.net/some-thoughts-on-goldman-analyst-draws-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Response To &#8220;Heather MacDonald: San Franciscans Try to Take Back Their Streets&#8221;</title>
		<link>http://www.giuliateca.net/a-response-to-heather-macdonald-san-franciscans-try-to-take-back-their-streets/</link>
		<comments>http://www.giuliateca.net/a-response-to-heather-macdonald-san-franciscans-try-to-take-back-their-streets/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.giuliateca.net/a-response-to-heather-macdonald-san-franciscans-try-to-take-back-their-streets/</guid>
		<description><![CDATA[Couple of things I don't get. First, the selling price for a 2000sf, 3br 1ba home that might sell for $120K in a typical American City sells as a foreclosure for $900K in this apparent Hell-on earth above the average $800K sales price in the neighborhood (which is currently increasing). Second, a popular proposed law cannot muster even 30% of the city council tax bands's Read More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="160" src="http://www.giuliateca.net/wp-content/uploads/2012/03/a+response+to+8220heather+macdonald+san+franciscans+try+to+take+back+their+streets8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Couple of things I don't get. First, the selling price for a 2000sf, 3br 1ba home that might sell for $120K in a typical American City sells as a foreclosure for $900K in this apparent Hell-on earth above the average $800K sales price in the neighborhood (which is currently increasing). Second, a popular proposed law cannot muster even 30% of the city council tax bands's <a href="http://www.giuliateca.net/a-response-to-heather-macdonald-san-franciscans-try-to-take-back-their-streets/" class="more-link">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://www.giuliateca.net/a-response-to-heather-macdonald-san-franciscans-try-to-take-back-their-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis On &#8220;Democrats Oppose Spending Cap Plan&#8221;</title>
		<link>http://www.giuliateca.net/analysis-on-democrats-oppose-spending-cap-plan/</link>
		<comments>http://www.giuliateca.net/analysis-on-democrats-oppose-spending-cap-plan/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.giuliateca.net/analysis-on-democrats-oppose-spending-cap-plan/</guid>
		<description><![CDATA[Mr. Meyers, Here are the AVERAGE annual tax income and spending for federal income tax calculator government by presidency from Google search: 1997 - 2000 under Clinton -- $1.8T tax income and $1.7T spending; 2001 - 2004 under Bush -- $1.9T tax income and $2.1T spending; 2005 - 2008 under Bush -- $2.4T tax income and $2.7T spending; 2009 - 2011 under Obama -- $2.3T tax income Read More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="57" height="240" src="http://www.giuliateca.net/wp-content/uploads/2012/03/analysis+on+8220democrats+oppose+spending+cap+plan8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Mr. Meyers,
Here are the AVERAGE annual tax income and spending for federal income tax calculator government by presidency from Google search:
1997 - 2000 under Clinton -- $1.8T tax income and $1.7T spending;
2001 - 2004 under Bush -- $1.9T tax income and $2.1T spending;
2005 - 2008 under Bush -- $2.4T tax income and $2.7T spending;
2009 - 2011 under Obama -- $2.3T tax income <a href="http://www.giuliateca.net/analysis-on-democrats-oppose-spending-cap-plan/" class="more-link">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://www.giuliateca.net/analysis-on-democrats-oppose-spending-cap-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criticism On &#8220;Dow Keeps Rising&#8221;</title>
		<link>http://www.giuliateca.net/criticism-on-dow-keeps-rising/</link>
		<comments>http://www.giuliateca.net/criticism-on-dow-keeps-rising/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Interesting]]></category>

		<guid isPermaLink="false">http://www.giuliateca.net/criticism-on-dow-keeps-rising/</guid>
		<description><![CDATA[6% in three days Ã¢Â?Â? now Santa has no excuse not to splurge on those two in your avatar. I run between 15-20% cash myself Ã¢Â?Â? evidence I agree with your short term bearishness. Long term? IÃ¢Â?Â?m more optimistic. Anecdotally, the logging trucks have been humming along our back roads lately, about double normal volume. Pine and hardwood Ã¢Â?Â? so itÃ¢Â?Â?s Read More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="156" height="240" src="http://www.giuliateca.net/wp-content/uploads/2012/03/criticism+on+8220dow+keeps+rising8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />6% in three days Ã¢Â?Â? now Santa has no excuse not to splurge on those two in your avatar.
I run between 15-20% cash myself Ã¢Â?Â? evidence I agree with your short term bearishness. Long term? IÃ¢Â?Â?m more optimistic. Anecdotally, the logging trucks have been humming along our back roads lately, about double normal volume. Pine and hardwood Ã¢Â?Â? so itÃ¢Â?Â?s <a href="http://www.giuliateca.net/criticism-on-dow-keeps-rising/" class="more-link">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://www.giuliateca.net/criticism-on-dow-keeps-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

